´óÁ¬»ð³µ£Ô£±£³£±µ½´ïÉϺ£Ê²Ã´Õ¾ À´Ô´£ºÍøÒ³ËÑË÷ GO!
´óÁ¬»ð³µ£Ô£±£³£±µ½´ïÉϺ£Ê²Ã´Õ¾ À´Ô´£ºÍøÒ³ËÑË÷
T131´ÎÁгµÔËÐÐÖÕµ½Õ¾ÊÇÉϺ£Õ¾¡£
Ò²¾ÍÊÇÉϺ£»ð³µÕ¾£¬ÔÚÉϺ£µÄÕ¢±±Çø¡£
³öÕ¾¿É·½±ã»»³Ë¹ìµÀ½»Í¨1¡¢3ºÅÏß»òÕ߯äËûÊýÊ®Ìõ¹«½»Ïß·
http://www.chnrailway.com/hyinfo.shtml
×î¼Ñ´ð°¸ - ÓÉͶƱÕß2008-09-13 09:22:01Ñ¡³ö
T131/T134´Î ´óÁ¬ - ÉϺ£ ¿Õµ÷ÌØ¿ì
È«³ÌºÄʱ£º23:46
´Ó´óÁ¬¿ªÍùÉϺ£T131/T134´ÎÁгµÊ±¿Ì±í
È«³ÌºÄʱ£º23:46 Сʱ È«³Ì¾àÀ룺- ¹«Àï
³µÕ¾ µ½´ïʱ¼ä ·¢³µÊ±¼ä ×ßÐÐʱ¼ä£¨Ð¡Ê±£© Àï³Ì£¨¹«À
1 ´óÁ¬ 12:45 12:45 00:00 -
2 ½ðÖÝ 13:09 13:27 00:24 -
3 Íß·¿µê 14:12 14:16 01:27 -
4 ÐÜÔÀ³Ç 15:02 15:05 02:17 -
5 ´óʯÇÅ 15:46 15:50 03:01 -
6 Å̽õ 16:45 16:48 04:00 -
7 ½õÖÝÄÏ 17:46 17:48 05:01 -
8 ɽº£¹Ø 19:23 19:43 06:38 -
9 ÇØ»Êµº 19:54 19:57 07:09 -
10 ÌÆÉ½ 21:26 21:30 08:41 -
11 Ìì½ò 22:37 22:47 09:52 -
12 ²×ÖÝ 00:00 00:02 11:15 -
13 µÂÖÝ 01:08 01:10 12:23 -
14 ¼ÃÄÏ 02:17 02:25 13:32 -
15 ÐìÖÝ 05:31 05:48 16:46 -
16 °ö²º 07:20 07:22 18:35 -
17 ÄϾ© 08:58 09:01 20:13 -
18 Õò½ 09:40 09:43 20:55 -
19 ³£ÖÝ 10:50 10:52 22:05 -
20 ÎÞÎý 11:16 11:18 22:31 -
21 ËÕÖÝ 11:40 11:43 22:55 -
22 ÉϺ£ 12:31 12:31 23:46 -
´óÁ¬-ÉϺ£T131³µ´Î µ½´ï ÉϺ£Õ¾
¿ª³µÊ±¼ä µ½´ïʱ¼ä ÓÃʱ
12:45 12:31 23Сʱ46·Ö
#If you have any other info about this subject , Please add it free.# |